![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 30.1 56.8 1/16/10 -10.2 1/8/10 928 0 0.01 6 59 1/25/10 WNW 29.95 65
2 28.6 53.2 2/2/10 2.6 2/9/10 880 0 0.68 5 40 2/5/10 W 29.96 70
3 37.2 59.5 3/3/10 24.7 3/2/10 224 0 0.20 4 30 3/6/10 NW 29.77 81
---------------------------------------------------------------------------------------
TOT 30.5 59.5 3/3/10 -10.2 1/8/10 2032 0 0.89 5 59 1/25/10 W 29.93 70
HEAT BASE: 60.0
COOL BASE: 60.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 31.8 37.1 4:43pm 27.9 11:08pm 28 0 0.02 1 9 11:30am NW 30.11 87
2 37.7 55.9 3:37pm 24.7 5:55am 22 0 0.01 2 13 11:22am W 29.96 71
3 41.3 59.5 3:39pm 27.6 6:09am 19 0 0.00 2 17 4:28pm S 29.81 70
4 42.0 56.7 2:43pm 31.0 5:02am 18 0 0.00 3 18 2:46pm E 29.72 76
5 33.2 34.4 12:00am 32.3 3:22am 27 0 0.03 5 18 11:47pm E 29.73 94
6 35.7 39.5 6:00pm 32.5 12:46am 24 0 0.13 6 30 7:51am WNW 29.98 89
7 39.0 53.4 3:30pm 28.1 6:23am 21 0 0.00 4 25 11:43am SE 29.82 82
8 39.3 45.6 3:32pm 33.7 6:55am 21 0 0.00 2 15 10:59pm NW 29.53 86
9 40.7 49.0 3:15pm 32.0 11:57pm 19 0 0.00 9 29 7:52am WNW 29.47 66
10 30.8 34.1 11:30am 28.5 8:54pm 26 0 0.01 7 25 12:05pm NW 29.53 86
---------------------------------------------------------------------------------------
TOT 37.2 59.5 3/3/10 24.7 3/2/10 224 0 0.20 4 30 3/6/10 NW 29.77 81
HEAT BASE: 60.0
COOL BASE: 60.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 5:06am 1/1/10 0 6:30pm 3/6/10 270 Wind Speed 59 11:55am 1/25/10 0 1:34am 1/1/10 5 Wind Gust 59 11:55am 1/25/10 0 1:34am 1/1/10 5 In Humidity 41 7:09pm 3/8/10 27 7:42am 1/7/10 33 Humidity 100 5:18am 1/23/10 21 2:04pm 2/2/10 70 In Temp 75.2 1:57pm 1/24/10 66.4 5:23am 3/10/10 70.2 Out Temp 59.5 3:39pm 3/3/10 -10.2 6:12am 1/8/10 30.5 Raw Barometer 26.66 10:00am 1/7/10 25.21 1:30pm 1/22/10 25.96 Total Rain 0.89 12:09pm 3/10/10 0.00 12:00am 1/1/10 0.30
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 2:21pm 3/1/10 0 6:30pm 3/6/10 315 Wind Speed 30 7:51am 3/6/10 0 12:00am 3/1/10 4 Wind Gust 30 7:51am 3/6/10 0 12:00am 3/1/10 4 In Humidity 41 7:09pm 3/8/10 34 12:00am 3/1/10 37 Humidity 100 4:00am 3/2/10 33 3:29pm 3/3/10 81 In Temp 72.3 7:24pm 3/1/10 66.4 5:23am 3/10/10 69.2 Out Temp 59.5 3:39pm 3/3/10 24.7 5:55am 3/2/10 37.2 Raw Barometer 26.15 9:23am 3/1/10 25.50 2:57pm 3/9/10 25.81 Total Rain 0.89 12:09pm 3/10/10 0.69 12:00am 3/1/10 0.79
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 7:39am 5 7:38am 315 Wind Speed 25 12:05pm 0 12:00am 7 Wind Gust 25 12:05pm 0 12:00am 7 In Humidity 40 12:00am 39 1:45am 40 Humidity 95 3:17pm 77 11:18am 86 In Temp 68.0 8:47pm 66.4 5:23am 66.9 Out Temp 34.1 11:30am 28.2 9:52pm 30.7 Raw Barometer 25.74 9:51pm 25.51 2:54am 25.61 Total Rain 0.89 12:09pm 0.88 12:00am 0.88
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
1/1/2009 292 360 5 10 45 0 10 45 0 29 30 28 50 72 26 71.5 73.5 69.7 40.2 51.9 29.5 29.58 29.76 29.42 0.00 0.00 0.00
1/2/2009 270 360 17 17 39 0 17 39 0 29 34 28 31 44 17 73.1 75.7 72.3 54.8 64.7 44.0 29.30 29.49 29.14 0.00 0.00 0.00
1/3/2009 338 360 5 13 29 0 13 29 0 29 32 27 63 73 39 72.9 77.0 67.9 23.4 47.7 11.5 29.78 30.28 29.13 0.00 0.00 0.00
1/4/2009 225 360 5 8 26 0 8 26 0 30 37 27 48 76 19 67.8 69.4 65.6 17.8 28.5 4.0 30.30 30.41 30.07 0.00 0.00 0.00
1/5/2009 270 360 5 13 49 0 13 49 0 27 31 26 49 78 12 66.1 68.2 63.5 24.3 45.5 0.2 29.73 30.08 29.47 0.00 0.00 0.00
1/6/2009 270 360 5 14 33 0 14 33 0 27 32 25 52 77 29 67.0 69.0 65.1 31.4 41.4 24.8 29.60 29.70 29.48 0.00 0.00 0.00
1/7/2009 270 360 128 12 46 0 12 46 0 29 33 27 64 87 43 67.9 70.1 65.9 36.9 52.7 19.0 29.53 29.65 29.43 0.00 0.00 0.00
1/8/2009 270 360 186 22 46 5 22 46 5 30 31 29 40 55 28 71.0 74.0 69.9 52.3 63.2 42.0 29.51 29.62 29.38 0.00 0.00 0.00
1/9/2009 315 360 5 19 43 0 19 43 0 28 33 24 62 76 41 72.4 76.3 68.5 34.0 50.4 15.8 29.91 30.31 29.37 0.00 0.00 0.00
1/10/2009 270 360 213 14 40 0 14 40 0 29 31 27 59 84 35 68.4 70.4 65.9 27.6 42.8 9.4 30.25 30.33 30.13 0.00 0.00 0.00
1/11/2009 270 360 5 12 36 0 12 36 0 30 34 27 50 76 39 68.9 71.1 67.2 36.2 45.3 23.0 30.06 30.24 29.89 0.00 0.00 0.00
1/12/2009 315 360 5 19 46 0 19 46 0 27 31 24 60 82 46 67.4 70.9 63.8 28.8 36.1 18.1 30.19 30.34 29.92 0.00 0.00 0.00
1/13/2009 292 360 13 13 37 0 13 37 0 28 31 27 54 76 38 67.8 70.2 65.9 37.1 48.5 19.7 29.98 30.20 29.86 0.00 0.00 0.00
1/14/2009 292 360 5 10 26 0 10 26 0 29 31 28 76 94 62 69.2 72.4 65.8 29.4 40.1 16.3 30.16 30.44 29.94 0.00 0.00 0.00
1/15/2009 90 360 57 4 12 0 4 12 0 30 38 28 85 92 79 65.9 68.0 64.0 18.2 24.8 13.2 30.43 30.52 30.34 0.00 0.00 0.00
1/16/2009 270 360 5 14 33 0 14 33 0 31 34 30 57 90 27 67.4 70.2 66.4 38.1 57.0 16.2 30.16 30.35 29.95 0.01 0.01 0.00
1/17/2009 292 360 231 21 44 3 21 44 3 28 31 26 37 49 27 70.6 72.3 68.9 44.2 53.0 36.7 30.11 30.18 29.99 0.01 0.01 0.01
1/18/2009 292 360 213 23 51 5 23 51 5 28 31 25 34 51 19 70.7 72.6 68.5 46.0 59.0 31.6 30.13 30.22 30.05 0.01 0.01 0.01
1/19/2009 315 360 221 23 52 8 23 52 8 25 27 22 29 39 17 72.2 74.0 70.4 47.7 58.0 36.6 30.09 30.20 30.01 0.01 0.01 0.01
1/20/2009 270 360 208 18 34 5 18 34 5 25 27 24 28 39 12 72.2 73.8 70.7 46.7 66.7 34.9 30.06 30.20 29.89 0.01 0.01 0.01
1/21/2009 270 360 5 12 31 1 12 31 1 28 30 26 27 53 11 69.4 70.7 68.0 46.2 66.8 22.4 29.85 30.03 29.70 0.01 0.01 0.01
1/22/2009 292 360 5 14 40 0 14 40 0 29 31 27 25 36 15 69.6 70.6 68.4 51.3 64.4 40.2 29.68 29.82 29.58 0.01 0.01 0.01
1/23/2009 45 360 5 8 23 0 8 23 0 29 31 28 74 92 33 67.8 70.4 64.9 19.1 41.9 11.4 30.31 30.57 29.81 0.01 0.01 0.01
1/24/2009 90 360 40 10 21 2 10 21 2 33 39 27 84 92 80 65.4 67.4 62.9 13.7 18.1 9.4 30.27 30.50 30.13 0.01 0.01 0.01
1/25/2009 90 360 48 7 16 0 7 16 0 36 40 32 84 86 81 64.7 67.5 61.8 8.7 10.2 7.1 30.23 30.27 30.16 0.01 0.01 0.01
1/26/2009 90 360 65 5 15 0 5 15 0 31 37 28 83 92 78 64.5 67.4 61.9 3.4 7.5 -13.8 30.38 30.54 30.23 0.01 0.01 0.01
1/27/2009 270 360 223 8 34 0 8 34 0 28 33 27 77 89 67 63.2 66.7 59.9 -0.5 24.9 -17.2 30.33 30.55 30.03 0.01 0.01 0.01
1/28/2009 270 360 219 20 41 1 20 41 1 30 33 27 64 73 54 63.4 68.0 61.1 28.0 33.5 20.2 29.98 30.12 29.89 0.01 0.01 0.01
1/29/2009 270 360 207 16 33 0 16 33 0 28 34 27 65 82 52 67.8 70.6 65.3 26.8 34.7 19.7 30.16 30.26 30.08 0.01 0.01 0.01
1/30/2009 270 360 180 20 40 0 20 40 0 29 33 27 55 64 43 68.6 71.1 67.4 38.5 45.0 32.9 30.10 30.21 29.90 0.01 0.01 0.01
1/31/2009 270 360 5 19 46 0 19 46 0 30 32 29 44 73 31 70.3 72.4 68.2 42.4 50.2 32.3 29.73 29.90 29.57 0.01 0.01 0.01
2/1/2009 270 360 5 5 24 0 5 24 0 31 35 29 67 81 43 70.5 71.9 68.7 27.8 32.5 20.7 30.11 30.22 29.83 0.01 0.01 0.01
2/2/2009 292 360 5 8 32 0 8 32 0 30 34 29 59 81 37 69.3 71.2 67.0 32.7 42.8 21.7 30.10 30.20 30.00 0.01 0.01 0.01
2/3/2009 270 344 17 14 28 0 14 28 0 30 34 29 54 64 40 71.1 72.8 69.7 42.7 50.5 37.5 30.12 30.20 30.02 0.01 0.01 0.01
2/4/2009 270 360 5 8 29 0 8 29 0 31 34 29 54 89 22 71.9 73.6 70.1 40.3 59.0 22.1 30.07 30.20 29.92 0.01 0.01 0.01
2/5/2009 270 360 5 12 30 0 12 30 0 29 33 28 34 60 19 72.6 73.6 71.8 49.5 64.3 31.6 29.82 29.99 29.66 0.01 0.01 0.01
2/6/2009 270 360 5 11 46 0 11 46 0 32 34 30 52 80 29 70.0 72.3 68.9 42.8 57.8 27.9 29.59 29.71 29.47 0.01 0.01 0.01
2/7/2009 270 360 5 8 28 0 8 28 0 33 35 31 54 74 36 69.1 72.3 68.0 41.6 49.7 32.0 29.95 30.12 29.66 0.01 0.01 0.01
2/8/2009 112 360 21 13 43 0 13 43 0 31 37 28 77 90 57 71.1 73.3 68.4 37.2 44.5 31.3 29.79 30.07 29.41 0.01 0.01 0.01
2/9/2009 292 360 11 18 47 0 18 47 0 32 34 31 77 93 58 70.6 73.5 68.0 39.3 44.1 33.7 29.21 29.42 29.06 0.01 0.01 0.01
2/10/2009 270 360 5 12 27 0 12 27 0 30 32 29 59 76 39 71.5 73.3 69.6 36.8 43.9 31.5 29.56 29.75 29.33 0.01 0.01 0.01
2/11/2009 270 360 5 14 41 0 14 41 0 29 34 27 50 80 30 70.3 72.8 67.7 31.8 39.1 21.1 29.84 29.98 29.72 0.01 0.01 0.01
2/12/2009 112 360 5 5 21 0 5 21 0 30 33 29 59 83 33 69.7 71.1 68.0 29.9 44.0 15.8 29.98 30.09 29.89 0.01 0.01 0.01
2/13/2009 90 360 59 6 20 0 6 20 0 30 37 29 88 92 80 69.3 72.1 66.4 25.4 29.5 18.5 30.04 30.12 29.88 0.01 0.01 0.01
2/14/2009 112 360 78 12 30 0 12 30 0 31 34 29 86 92 79 67.8 70.1 64.8 24.5 27.2 19.7 29.99 30.07 29.93 0.01 0.01 0.01
2/15/2009 292 360 5 6 26 0 6 26 0 29 30 28 67 90 32 69.4 71.1 68.2 28.4 42.1 14.9 30.09 30.19 29.97 0.01 0.02 0.01
2/16/2009 112 360 5 4 36 0 4 36 0 29 32 28 63 92 30 70.5 72.6 68.9 33.7 52.8 16.6 29.81 29.98 29.60 0.02 0.02 0.02
2/17/2009 270 360 5 11 42 0 11 42 0 32 34 30 70 89 46 68.9 71.6 67.9 37.0 47.6 25.2 29.48 29.62 29.34 0.02 0.02 0.02
2/18/2009 270 360 213 13 26 2 13 26 2 31 37 29 78 95 51 70.8 73.5 67.7 33.1 37.7 29.9 29.87 30.08 29.62 0.02 0.02 0.02
2/19/2009 270 360 219 17 31 4 17 31 4 30 33 29 58 82 35 70.9 72.8 69.0 36.0 45.1 26.6 30.07 30.16 29.94 0.02 0.02 0.02
2/20/2009 270 360 5 20 46 0 20 46 0 29 36 26 47 68 28 69.7 72.4 66.9 32.7 44.6 17.7 29.94 30.22 29.74 0.02 0.02 0.02
2/21/2009 270 360 32 9 29 0 9 29 0 32 36 29 48 76 23 69.1 70.1 68.0 29.4 45.6 11.8 30.23 30.32 30.15 0.02 0.02 0.02
2/22/2009 90 171 61 4 18 0 4 18 0 32 37 30 57 80 28 69.8 71.8 68.0 33.2 51.5 19.0 30.13 30.22 30.06 0.02 0.02 0.02
2/23/2009 112 360 9 7 28 0 7 28 0 31 33 30 57 76 35 70.3 72.8 68.2 40.5 60.4 23.9 29.93 30.08 29.76 0.02 0.02 0.02
2/24/2009 248 360 5 15 44 0 15 44 0 31 35 30 50 81 24 73.6 75.4 72.4 50.9 66.0 33.6 29.67 29.76 29.53 0.02 0.02 0.02
2/25/2009 135 360 5 12 42 0 12 42 0 33 35 30 46 76 27 71.8 73.5 71.1 49.3 61.4 30.7 29.68 29.89 29.45 0.02 0.02 0.02
2/26/2009 270 360 5 11 33 0 11 33 0 33 35 30 66 83 45 70.8 72.4 69.9 34.6 48.7 21.7 29.73 29.95 29.45 0.02 0.02 0.02
2/27/2009 112 360 5 14 42 0 14 42 0 30 34 28 74 89 54 68.0 70.6 65.1 22.7 31.5 15.8 30.07 30.41 29.83 0.02 0.02 0.02
2/28/2009 292 360 5 8 22 0 8 22 0 31 36 29 52 76 26 68.6 70.7 67.5 30.9 44.9 20.7 30.41 30.53 30.33 0.02 0.02 0.02
3/1/2009 90 123 50 4 14 0 4 14 0 32 36 29 56 92 19 69.8 71.6 68.2 34.6 61.1 17.0 30.19 30.41 29.97 0.02 0.02 0.02
3/2/2009 180 360 5 3 22 0 3 22 0 32 35 30 44 71 19 71.0 73.0 69.9 46.4 65.0 28.4 29.86 30.00 29.67 0.02 0.02 0.02
3/3/2009 292 360 5 9 35 0 9 35 0 33 36 31 39 76 12 70.2 72.3 69.0 50.0 71.3 29.2 29.65 29.76 29.56 0.02 0.02 0.02
3/4/2009 270 360 5 8 31 0 8 31 0 35 37 33 27 57 7 72.4 75.4 70.4 54.9 75.9 32.9 28.57 29.64 25.42 0.02 0.02 0.02
3/5/2009 270 360 5 22 54 0 22 54 0 31 34 26 32 60 18 72.7 74.3 70.7 44.3 53.9 32.0 25.63 25.85 25.43 0.02 0.02 0.02
3/6/2009 180 360 5 9 29 0 9 29 0 30 34 29 37 85 20 68.8 70.7 67.5 39.4 52.4 26.3 25.81 25.90 25.71 0.02 0.02 0.02
3/7/2009 112 360 5 8 25 0 8 25 0 32 34 31 77 92 40 67.3 69.7 66.1 30.8 42.8 23.0 25.81 25.91 25.70 0.02 0.02 0.02
3/8/2009 270 360 5 10 30 0 10 30 0 30 35 28 32 49 17 70.2 71.6 69.0 44.4 57.8 29.9 25.68 25.79 25.57 0.02 0.02 0.02
3/9/2009 45 360 5 11 24 0 11 24 0 32 35 28 76 92 48 68.2 70.2 66.6 22.4 39.2 10.3 25.87 26.05 25.63 0.02 0.02 0.02
3/10/2009 292 360 5 7 19 0 7 19 0 28 35 27 72 84 60 67.0 68.7 64.9 11.8 24.3 2.8 26.13 26.33 25.96 0.02 0.02 0.02
3/11/2009 112 360 22 9 34 0 9 34 0 28 31 27 63 84 33 65.3 68.0 63.0 19.0 37.8 5.7 26.33 26.46 26.21 0.02 0.02 0.02
3/12/2009 90 360 5 7 17 0 7 17 0 28 36 26 54 76 31 66.3 69.4 64.8 25.4 41.2 12.9 26.20 26.28 26.13 0.02 0.02 0.02
3/13/2009 270 360 5 6 19 0 6 19 0 29 33 28 45 76 17 69.1 71.9 67.9 33.2 53.2 16.2 26.12 26.24 25.96 0.02 0.02 0.02
3/14/2009 202 360 5 6 25 0 6 25 0 30 33 27 29 54 8 71.7 73.1 70.6 42.9 64.7 20.0 25.76 25.97 25.59 0.02 0.02 0.02
3/15/2009 270 360 5 11 40 0 11 40 0 31 33 29 26 47 13 70.1 71.2 68.9 46.4 64.8 22.8 25.65 25.76 25.60 0.02 0.02 0.02
3/16/2009 225 360 168 15 42 0 15 42 0 31 33 29 22 31 15 71.8 74.5 70.2 59.3 71.3 44.7 25.75 25.82 25.70 0.02 0.02 0.02
3/17/2009 90 360 5 7 29 0 7 29 0 31 34 29 40 68 19 74.6 76.1 74.0 51.0 65.2 36.1 25.85 26.00 25.72 0.02 0.02 0.02
3/18/2009 90 360 10 5 23 0 5 23 0 32 34 30 57 80 33 73.9 75.4 73.0 44.0 54.6 33.6 26.08 26.19 25.97 0.02 0.02 0.02
3/19/2009 112 360 5 9 48 0 9 48 0 32 33 31 47 77 22 73.4 74.7 72.1 50.8 65.9 33.1 25.97 26.13 25.76 0.02 0.02 0.02
3/20/2009 112 360 5 8 45 0 8 45 0 31 34 29 42 67 21 74.8 76.8 73.0 53.8 68.4 38.9 25.81 25.88 25.74 0.02 0.02 0.02
3/21/2009 135 360 5 18 53 0 18 53 0 32 33 30 59 95 26 76.0 77.0 74.7 55.7 73.9 37.1 25.76 25.89 25.56 0.02 0.02 0.02
3/22/2009 112 360 5 11 40 0 11 40 0 31 32 29 48 83 13 77.6 79.7 75.7 60.7 75.8 46.1 25.39 25.56 25.12 0.02 0.02 0.02
3/23/2009 315 360 279 26 46 10 26 46 10 29 32 26 85 100 55 75.4 79.5 69.7 34.5 53.5 23.5 25.42 25.73 25.14 0.07 0.10 0.02
3/24/2009 292 360 219 26 54 4 26 54 4 29 39 26 79 94 52 69.2 71.2 66.9 30.2 36.8 25.2 25.82 25.90 25.70 0.10 0.10 0.10
3/25/2009 315 360 5 4 29 0 4 29 0 33 36 32 73 92 41 70.5 72.1 69.6 34.0 46.5 23.4 25.74 25.85 25.62 0.10 0.10 0.10
3/26/2009 338 360 5 11 33 0 11 33 0 33 36 31 88 94 78 67.3 70.1 65.4 24.1 32.1 19.2 25.97 26.25 25.67 0.10 0.10 0.10
3/27/2009 270 360 5 6 15 0 6 15 0 33 38 31 70 84 48 68.1 70.2 66.9 23.2 34.9 12.6 26.12 26.26 25.93 0.10 0.10 0.10
3/28/2009 270 360 5 10 21 0 10 21 0 34 38 32 57 82 33 70.2 71.4 69.0 37.5 49.2 25.9 25.83 25.96 25.69 0.10 0.10 0.10
3/29/2009 158 360 61 16 43 0 16 43 0 35 38 33 47 72 22 69.3 74.3 67.5 48.7 65.6 37.3 25.37 25.69 25.10 0.10 0.10 0.10
3/30/2009 315 360 251 29 46 10 29 46 10 29 35 26 77 93 62 71.0 75.4 66.4 29.2 41.7 24.7 25.64 25.88 25.33 0.10 0.10 0.10
3/31/2009 292 360 5 17 38 0 17 38 0 28 36 26 59 79 38 67.4 69.9 65.9 30.6 41.1 16.9 25.76 25.91 25.59 0.10 0.10 0.10
4/1/2009 90 360 5 6 23 0 6 23 0 31 33 30 83 92 59 69.0 71.1 66.9 29.6 33.5 25.1 25.66 25.84 25.49 0.12 0.14 0.10
4/2/2009 248 360 5 13 30 0 13 30 0 31 35 30 59 85 36 70.6 72.3 68.9 37.7 50.1 20.1 25.70 25.84 25.51 0.14 0.14 0.14
4/3/2009 112 360 5 9 33 0 9 33 0 32 36 31 67 92 35 72.2 74.0 70.7 41.2 56.2 31.1 25.45 25.60 25.30 0.14 0.14 0.14
4/4/2009 0 360 5 25 50 0 25 50 0 32 36 30 90 100 78 72.0 74.7 68.7 25.9 32.5 22.5 25.81 26.28 25.47 0.15 0.15 0.14
4/5/2009 292 360 225 16 37 0 16 37 0 30 33 27 74 92 59 70.8 72.3 68.2 26.7 32.1 20.7 26.35 26.42 26.28 0.15 0.15 0.15
4/6/2009 270 360 68 8 22 0 8 22 0 30 32 29 67 85 42 70.4 72.3 69.0 28.9 42.7 18.5 26.33 26.43 26.09 0.15 0.15 0.15
4/7/2009 270 360 5 12 28 0 12 28 0 31 33 30 44 81 26 70.9 74.2 69.0 46.8 59.8 27.3 25.90 26.10 25.80 0.15 0.15 0.15
4/8/2009 112 344 53 11 52 0 11 52 0 30 32 28 52 89 18 75.0 77.0 74.0 49.4 69.6 27.9 25.60 25.82 25.37 0.15 0.15 0.15
4/9/2009 112 360 5 10 31 0 10 31 0 32 33 30 70 89 43 72.5 74.3 70.4 40.1 50.3 34.8 25.65 25.91 25.41 0.15 0.15 0.15
4/10/2009 112 360 78 15 43 2 15 43 2 31 35 30 66 88 38 73.0 75.4 71.9 44.4 58.4 34.0 25.88 25.96 25.79 0.15 0.15 0.15
4/11/2009 135 360 60 20 47 2 20 47 2 31 34 29 64 78 51 74.6 77.3 71.8 44.3 55.4 32.5 25.77 25.85 25.67 0.15 0.15 0.15
4/12/2009 135 360 5 7 29 0 7 29 0 35 41 33 82 92 76 71.1 72.4 70.4 44.5 47.1 41.4 25.81 25.91 25.71 0.16 0.19 0.15
4/13/2009 292 360 5 7 31 0 7 31 0 37 39 35 65 96 21 71.8 73.8 70.4 48.0 65.9 29.7 25.80 25.94 25.64 0.20 0.20 0.19
4/14/2009 135 360 5 13 48 0 13 48 0 34 37 31 48 80 18 74.0 76.6 72.4 56.3 72.2 36.4 25.59 25.72 25.45 0.20 0.20 0.20
4/15/2009 112 360 5 15 48 0 15 48 0 35 36 33 70 92 36 75.8 76.3 74.9 53.8 67.9 44.5 25.50 25.64 25.39 0.20 0.21 0.20
4/16/2009 45 360 5 12 28 0 12 28 0 35 38 34 89 93 84 74.6 76.3 72.6 43.9 48.3 41.1 25.83 26.02 25.60 0.25 0.48 0.21
4/17/2009 45 360 19 15 34 0 15 34 0 37 39 36 92 98 90 71.0 73.8 69.6 42.3 46.2 39.9 26.03 26.07 25.99 0.97 1.24 0.48
4/18/2009 0 360 5 10 27 0 10 27 0 40 46 37 90 94 84 71.8 74.2 70.4 43.6 46.5 41.3 26.01 26.11 25.94 1.35 1.49 1.24
4/19/2009 270 360 222 13 28 0 13 28 0 41 43 38 60 93 25 72.7 74.9 70.6 50.8 64.2 37.8 26.06 26.17 25.94 1.49 1.49 1.49
4/20/2009 315 360 5 12 34 0 12 34 0 40 44 37 46 80 27 74.9 76.4 73.8 56.4 68.5 42.0 25.91 26.00 25.83 1.49 1.49 1.49
4/21/2009 270 360 5 13 33 0 13 33 0 37 39 34 45 78 20 77.2 79.2 75.7 60.1 74.4 43.3 25.82 25.92 25.70 1.49 1.49 1.49
4/22/2009 292 360 5 6 27 0 6 27 0 36 37 35 44 88 13 78.8 79.7 77.7 61.8 78.5 40.2 25.64 25.76 25.49 1.49 1.49 1.49
4/23/2009 292 360 5 11 46 0 11 46 0 37 41 35 31 56 14 78.9 79.7 77.9 67.6 81.4 49.0 25.44 25.53 25.33 1.49 1.49 1.49
4/24/2009 45 360 5 9 26 0 9 26 0 38 41 36 63 78 27 77.4 79.7 75.4 46.3 67.7 38.9 25.65 25.84 25.33 1.49 1.49 1.49
4/25/2009 112 360 32 10 31 0 10 31 0 36 37 35 84 93 71 72.2 75.9 69.7 38.9 46.5 31.9 25.85 25.97 25.71 1.53 1.56 1.49
4/26/2009 292 360 5 18 38 0 18 38 0 36 38 35 76 92 48 69.3 69.7 68.5 42.6 50.3 34.8 25.71 25.97 25.55 1.66 1.67 1.56
4/27/2009 90 360 5 7 29 0 7 29 0 38 40 37 66 83 46 69.1 70.1 68.4 39.7 48.7 33.7 26.04 26.12 25.95 1.67 1.67 1.67
4/28/2009 112 360 71 18 44 2 18 44 2 37 39 36 76 87 65 68.2 69.6 67.5 44.8 53.4 33.6 25.88 26.05 25.72 1.67 1.67 1.67
4/29/2009 292 360 5 11 35 0 11 35 0 39 41 38 58 99 21 71.1 74.7 68.4 56.7 69.9 42.8 25.72 25.80 25.66 1.67 1.67 1.67
4/30/2009 292 360 5 11 26 0 11 26 0 38 40 36 58 86 38 74.1 74.9 73.5 45.5 55.7 34.4 25.94 26.04 25.79 1.67 1.68 1.67
5/1/2009 90 360 38 5 17 0 5 17 0 38 41 37 85 92 69 72.4 74.2 71.6 40.4 45.5 35.2 26.07 26.15 26.01 1.75 1.79 1.68
5/2/2009 112 360 52 6 21 0 6 21 0 42 46 40 89 100 77 71.2 71.8 70.7 44.3 48.6 40.1 25.87 26.02 25.79 1.82 1.86 1.79
5/3/2009 112 360 81 7 25 0 7 25 0 42 45 41 84 95 60 71.7 73.5 70.9 48.4 56.7 44.3 25.84 25.91 25.74 1.89 1.93 1.86
5/4/2009 270 360 44 14 34 0 14 34 0 42 46 39 50 100 16 73.1 75.2 71.8 54.3 66.7 40.5 25.69 25.77 25.62 1.93 1.93 1.93
5/5/2009 270 360 5 13 37 0 13 37 0 39 40 38 46 76 26 74.6 75.2 73.8 58.2 72.9 39.1 25.60 25.71 25.48 1.93 1.93 1.93
5/6/2009 270 360 5 9 26 0 9 26 0 38 42 36 43 62 25 74.8 75.7 73.8 60.4 71.2 47.9 25.63 25.73 25.55 1.93 1.93 1.93
5/7/2009 292 360 5 16 47 0 16 47 0 38 41 33 40 65 17 75.5 76.8 74.7 62.3 74.4 48.5 25.60 25.67 25.51 1.93 1.93 1.93
5/8/2009 315 360 5 21 46 0 21 46 0 33 37 29 45 81 19 73.5 76.4 70.9 51.1 60.1 41.0 25.80 25.98 25.59 1.93 1.93 1.93
5/9/2009 270 360 5 5 17 0 5 17 0 36 40 33 48 71 31 73.6 76.1 71.6 50.5 59.9 38.0 25.99 26.05 25.93 1.93 1.93 1.93
5/10/2009 135 360 55 9 30 0 9 30 0 38 41 37 74 91 42 74.5 76.1 72.6 47.5 55.0 42.9 26.02 26.07 25.98 2.17 2.27 1.93
5/11/2009 180 360 36 10 47 0 10 47 0 40 41 39 62 93 27 71.8 73.3 70.4 57.9 74.1 41.3 25.78 26.02 25.52 2.27 2.27 2.27
5/12/2009 270 360 5 12 52 0 12 52 0 40 41 37 39 63 18 75.0 77.2 73.3 68.9 80.1 58.4 25.38 25.52 25.18 2.27 2.27 2.27
5/13/2009 292 360 5 17 50 0 19 50 0 35 40 29 38 79 12 74.7 77.2 70.2 53.0 61.4 42.2 25.69 25.94 25.41 2.27 2.27 2.27
5/14/2009 180 360 9 14 51 0 14 51 0 35 38 34 33 61 16 71.4 74.0 70.1 59.8 75.7 41.8 25.73 25.94 25.56 2.27 2.27 2.27
5/15/2009 315 360 5 17 36 2 17 36 2 35 40 33 42 63 26 73.6 74.3 73.1 56.9 66.5 47.4 25.81 26.07 25.55 2.27 2.27 2.27
